skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
91 Michelle Toy 9 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
26 Carolyn Chetcuti 10 1 7 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
5 Sandra Mcfarlane 12 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
15 Cindy Janeski 16 0 2 2 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.12
11 Leslie Davidson 17 1 4 5 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0.29
20 Lori Majetic 17 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
18 Christine Slesak 18 0 2 2 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.11
9 Katie Folk 19 6 7 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.68
4 Bethany Schuckman 20 5 4 9 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.45
6 Dawn Taylor 20 3 7 10 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.50
7 Michele Monson 21 1 2 3 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.14
47 Missy Hedgcock 21 3 3 6 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.29
71 Karin Pearson 21 12 8 20 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0.95
16 Deborah Benedict 22 7 9 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Shannon Sampson 20 0:00 2 5 3 0 0 0 31 0.00 .000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
91 Michelle Toy 9 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
26 Carolyn Chetcuti 10 1 7 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
5 Sandra Mcfarlane 12 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
15 Cindy Janeski 16 0 2 2 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.12
11 Leslie Davidson 17 1 4 5 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0.29
20 Lori Majetic 17 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
18 Christine Slesak 18 0 2 2 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.11
9 Katie Folk 19 6 7 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.68
4 Bethany Schuckman 20 5 4 9 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.45
6 Dawn Taylor 20 3 7 10 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.50
7 Michele Monson 21 1 2 3 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.14
47 Missy Hedgcock 21 3 3 6 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.29
71 Karin Pearson 21 12 8 20 0 0.0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0.95
16 Deborah Benedict 22 7 9 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Shannon Sampson 20 0:00 2 5 3 0 0 0 31 0.00 .000 1 0