skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Jacqueline Thomas 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Chelsea Finkbeiner 5 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
9 Keli Williams 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Michele Harmala 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Emily Richardson 12 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
91 Susanne Hayman 14 0 0 0 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.00
6 Megan LaForge 16 3 4 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
18 Kristen Krug-Shaffer 17 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.76
36 Melissa Charenko 18 2 4 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
28 Suzanne Schimanski-Gross 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
25 Gayle Pennington 20 10 6 16 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.80
30/65 Alissa Hurley 21 2 4 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.29
3 Elizabeth VanSickle 21 0 0 0 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.00
13 Tracy Merony 21 7 13 20 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0.95
40 Amy Finkbeiner 21 0 4 4 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.19
7 Sally Krug-Shaffer 22 5 10 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.68
12 Lori Fullmer 22 10 10 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.91
33 Alyssa Laforge 23 14 10 24 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 1 0 0 1.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Julie King 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0
45 Sarah Mason 23 0:50 13 5 2 0 0 0 29 2088.00 .000 6 2

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Jacqueline Thomas 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Chelsea Finkbeiner 5 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
9 Keli Williams 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Michele Harmala 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Emily Richardson 12 7 2 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
91 Susanne Hayman 14 0 0 0 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.00
6 Megan LaForge 16 3 4 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
18 Kristen Krug-Shaffer 17 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.76
36 Melissa Charenko 18 2 4 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
28 Suzanne Schimanski-Gross 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
25 Gayle Pennington 20 10 6 16 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.80
30/65 Alissa Hurley 21 2 4 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.29
3 Elizabeth VanSickle 21 0 0 0 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.00
13 Tracy Merony 21 7 13 20 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0.95
40 Amy Finkbeiner 21 0 4 4 0 0.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0.19
7 Sally Krug-Shaffer 22 5 10 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.68
12 Lori Fullmer 22 10 10 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.91
33 Alyssa Laforge 23 14 10 24 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 1 0 0 1.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Julie King 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0
45 Sarah Mason 23 0:50 13 5 2 0 0 0 29 2088.00 .000 6 2