skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
41 Sarah Stites 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Stephanie Skelly 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Alexandra Wright 8 1 3 4 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.50
25 Phoebe Zimmerman 8 7 8 15 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.88
27 Laurie Henderson 9 2 9 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.22
97 Heather Green 9 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
00 Laura Tash 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Johnna Rhone 13 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.15
7 Tracy Hudson 14 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
88 Stephanie Murphy 17 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.59
21 Colleen Melendez 17 1 3 4 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.24
8 Mariola Koplejewska 17 8 4 12 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.71
19 Jaime Koplejewska 17 0 1 1 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.06
4 Sue Soborowski 19 6 1 7 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.37
44 Breanne Barry 19 9 5 14 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.74
14 Emily Jeter 20 5 6 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
10 Kathleen Dillon 22 4 9 13 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.59
79 Edith Benoot 23 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Rebecca Ray 5 0:00 0 3 0 0 0 0 8 0.00 .000 0 0
39 Jen Pieprzak 17 0:00 5 2 0 0 0 0 14 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
41 Sarah Stites 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Stephanie Skelly 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Alexandra Wright 8 1 3 4 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.50
25 Phoebe Zimmerman 8 7 8 15 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.88
27 Laurie Henderson 9 2 9 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.22
97 Heather Green 9 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
00 Laura Tash 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Johnna Rhone 13 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.15
7 Tracy Hudson 14 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
88 Stephanie Murphy 17 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.59
21 Colleen Melendez 17 1 3 4 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.24
8 Mariola Koplejewska 17 8 4 12 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.71
19 Jaime Koplejewska 17 0 1 1 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.06
4 Sue Soborowski 19 6 1 7 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.37
44 Breanne Barry 19 9 5 14 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.74
14 Emily Jeter 20 5 6 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.55
10 Kathleen Dillon 22 4 9 13 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.59
79 Edith Benoot 23 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Rebecca Ray 5 0:00 0 3 0 0 0 0 8 0.00 .000 0 0
39 Jen Pieprzak 17 0:00 5 2 0 0 0 0 14 0.00 .000 0 0