skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
55 kathy mosher 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kelly Smith 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 SAMANTHA GLAAB 6 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
34 laura olson 10 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
16 Mary Bonnici 13 5 3 8 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
99 Pamela Bubenko 14 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
95 KAREN SWAN 15 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
24 Melanie Dunbeck 15 13 10 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.53
15 Kathleen Cafferty 15 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
7 Michelle Dastagir 15 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Valerie Murray 15 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
23 Mary Smith 16 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
66 Denise Harris 16 3 3 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.38
10 Terri Tocco 16 2 8 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
59 catherine coulter 18 0 2 2 1 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.11
44 SHERYL HENDERSON 18 11 7 18 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
88 Melissa Wiley 18 3 7 10 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Christine McCoy 16 0:00 12 1 2 0 0 0 8 0.00 .000 8 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
55 kathy mosher 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kelly Smith 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 SAMANTHA GLAAB 6 1 1 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.33
34 laura olson 10 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
16 Mary Bonnici 13 5 3 8 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
99 Pamela Bubenko 14 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
95 KAREN SWAN 15 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
24 Melanie Dunbeck 15 13 10 23 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.53
15 Kathleen Cafferty 15 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
7 Michelle Dastagir 15 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Valerie Murray 15 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
23 Mary Smith 16 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
66 Denise Harris 16 3 3 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.38
10 Terri Tocco 16 2 8 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
59 catherine coulter 18 0 2 2 1 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.11
44 SHERYL HENDERSON 18 11 7 18 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
88 Melissa Wiley 18 3 7 10 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Christine McCoy 16 0:00 12 1 2 0 0 0 8 0.00 .000 8 0