skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
43 Katherine Koehler 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Lynn Brown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Patricia Cowan 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Valerie Murray 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
15 Lindsay Bowen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Margaret Mayer 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Ann Ryan 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 Kelliey Gamicchia 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Sally Zabawa 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Sheryl Henderson 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
34 Melanie Dunbeck 4 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
13 Dawn Blaszczak 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Julie Campbell 4 0:00 3 0 1 0 0 0 3 0.00 .000 2 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
43 Katherine Koehler 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Lynn Brown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Patricia Cowan 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Valerie Murray 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
15 Lindsay Bowen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Margaret Mayer 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Ann Ryan 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
16 Kelliey Gamicchia 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Sally Zabawa 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
76 Sheryl Henderson 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
34 Melanie Dunbeck 4 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
13 Dawn Blaszczak 4 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Julie Campbell 4 0:00 3 0 1 0 0 0 3 0.00 .000 2 0