skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Teresa Lachance 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
33 Sara Lane 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Amanda Kimble 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
2 Michelle Engelhart Kawaelde 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Lauren Murphy 2 0 1 1 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.50
3 Heather Sharp 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Sarah Pernak 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Kristin Dickinson 2 2 0 2 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
10 Stacey Landis 2 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Mila Fons 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Ginny Widger 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Teresa Lachance 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
33 Sara Lane 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Amanda Kimble 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
2 Michelle Engelhart Kawaelde 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Lauren Murphy 2 0 1 1 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.50
3 Heather Sharp 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Sarah Pernak 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Kristin Dickinson 2 2 0 2 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
10 Stacey Landis 2 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Mila Fons 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Ginny Widger 1 0:00 1 0 0 0 0 0 1 0.00 .000 0 0