skip navigation
Black Ice
bkicD2
2 - 2 Final
pbarD3
Polar Bears
1 2 3 T
Black Ice 0 2 0 2
Polar Bears 1 1 0 2

Game Totals

SCORING 1 2 3 T
Black Ice 0 2 0 2
Polar Bears 1 1 0 2
POWER PLAYS
Black Ice 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Ice - - - 0
Polar Bears - - - 0
PENALTIES
Black Ice 0 minutes on 0 infractions
Polar Bears 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Black Ice Skaters

# Name G A PTS SOG PIM + / -
9 Katherine Jordan 0 0 0 0 0 0
9 Shawn Dreslinski 0 0 0 0 0 0
10 Sharon Lehr 1 0 1 0 0 0
11 Katie Joly 0 0 0 0 0 0
13 Sally Krug-Shaffer 0 0 0 0 0 0
14 Kristen Krug 0 0 0 0 0 0
16 Melissa Halaby 1 0 1 0 0 0
19 Anne Mitzel 0 0 0 0 0 0
22 Kellie Koertge 0 0 0 0 0 0
24 Nancy Atkinson 0 0 0 0 0 0
28 Raquel Rodriguez 0 1 1 0 0 0
89 Angie Brayman-Koertge 0 0 0 0 0 0
Totals 2 1 3 0 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
S1 Marcia Young 0 0 0 0 0 0
4 Bethany Schuckman 0 0 0 0 2 0
6 Dawn Taylor 0 1 1 0 0 0
7 Michele Monson 0 1 1 0 0 0
8 Jullee Joshua 2 0 2 0 0 0
11 Leslie Davidson 0 0 0 0 0 0
15 Cindy Janeski 0 0 0 0 0 0
16 Deborah Benedict 0 0 0 0 0 0
23 Lori Stratford 0 0 0 0 0 0
24 Angie Fielder 0 0 0 0 0 0
92 Patti Vargo 0 0 0 0 0 0
Totals 2 2 4 0 2

Black Ice Goalies

# Name MIN SOG SV GA SV %
29 Richelle Reese 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Polar Bears Goalies

No Data Available

Game Details

  • U-M Dearborn