skip navigation
Black Ice
bkicD2
4 - 1 Final
pbarD3
Polar Bears
1 2 3 T
Black Ice 2 1 1 4
Polar Bears 0 1 0 1

Game Totals

SCORING 1 2 3 T
Black Ice 2 1 1 4
Polar Bears 0 1 0 1
POWER PLAYS
Black Ice 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Ice - - - 0
Polar Bears - - - 0
PENALTIES
Black Ice 0 minutes on 0 infractions
Polar Bears 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Black Ice Skaters

# Name G A PTS SOG PIM + / -
8 Karen Millman 0 2 2 0 0 0
9 Katherine Jordan 0 0 0 0 0 0
10 Sharon Lehr 0 0 0 0 0 0
13 Sally Krug-Shaffer 1 0 1 0 0 0
14 Kristen Krug 0 0 0 0 0 0
16 Melissa Halaby 0 0 0 0 0 0
19 Anne Mitzel 0 0 0 0 0 0
22 Kellie Koertge 0 1 1 0 0 0
24 Nancy Atkinson 1 1 2 0 0 0
28 Raquel Rodriguez 1 0 1 0 0 0
89 Angie Brayman-Koertge 1 0 1 0 0 0
Totals 4 4 8 0 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
S1 Marcia Young 0 0 0 0 0 0
4 Bethany Schuckman 0 0 0 0 0 0
6 Dawn Taylor 0 0 0 0 0 0
7 Michele Monson 0 0 0 0 0 0
8 Jullee Joshua 0 0 0 0 0 0
11 Leslie Davidson 0 0 0 0 0 0
15 Cindy Janeski 1 0 1 0 0 0
16 Deborah Benedict 0 0 0 0 0 0
18 Christine Slesak 0 0 0 0 0 0
23 Lori Stratford 0 0 0 0 0 0
24 Angie Fielder 0 0 0 0 0 0
91 Carolyn Chetcuti 0 1 1 0 0 0
92 Patti Vargo 0 0 0 0 0 0
Totals 1 1 2 0 0

Black Ice Goalies

# Name MIN SOG SV GA SV %
29 Richelle Reese 0:00 0 0 1 .000
Totals 0:00 0 0 1 .000

Polar Bears Goalies

# Name MIN SOG SV GA SV %
35 Shannon Sampson 0:00 0 0 4 .000
Totals 0:00 0 0 4 .000

Game Details

  • U-M Dearborn