skip navigation

Lisa Linares

1 · F/D/G

Kathleen McHugh

2 · D

KC Bemish

5 · D

Cheryl Saam

6 · F/D

Amy Harris

7 · F

Elizabeth Telfer

9 · F

Maureen Stoecklein

11 ·

Deb Honsowetz

12 · F/D

Shelly Crundwell

13 · F/D

Susan McDowell

16 · F

Pamela Kangas

17 · D

Debra Newsome

18 · F

Sheila Edsall

19 · F

Amy McMichael

20 · D

Jamie Jackovich

21 · F

Jennifer Sieracki

25 · D

Sheri Thornton

33 · G

Katherine Koehler

38 · F

Katie Page Sander

44 · F

Michael Honsowetz

·

Steve McDowell

·

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP W L T GA SO
REGULAR SEASON
10/01/2016 L 1-2 at Ice Ninjas 1 0 1 0 2 0
10/09/2016 L 1-2 Ice Ninjas 1 0 1 0 2 0
10/11/2016 W 2-1 at Stingrays 1 1 0 0 1 0
10/23/2016 L 0-1 Motor City Crush 1 0 1 0 1 0
11/13/2016 L 1-5 Ice Gators 1 0 1 0 5 0
11/19/2016 L 2-3 at Bombshells 1 0 1 0 3 0
11/20/2016 L 0-1 Stingrays 1 0 1 0 1 0
12/04/2016 W 2-0 Storm 1 1 0 0 0 1
12/18/2016 L 0-5 at Ice Gators 1 0 1 0 5 0
01/07/2017 W 2-0 Bombshells 1 1 0 0 0 1
01/29/2017 L 3-6 Stingrays 1 0 1 0 6 0
02/12/2017 L 1-5 Epcot Ducks D4 2016-17 1 0 1 0 5 0
02/19/2017 L 0-8 at Ice Gators 1 0 1 0 8 0
02/26/2017 L 1-2 Ice Ninjas 1 0 1 0 2 0
03/05/2017 W 3-1 Storm 1 1 0 0 1 0
03/12/2017 L 0-1 Motor City Crush 1 0 1 0 1 0
03/14/2017 L 1-4 at Stingrays 1 0 1 0 4 0
Regular Season Totals 17 4 13 0 47 2
2016-2017 Totals 17 4 13 0 47 2

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
01/21/2017 L 1-3 at Ice Ninjas 1 0 0 0 0
Regular Season Totals 1 0 0 0 0
2016-2017 Totals 1 0 0 0 0