skip navigation

Elissa Brode

3 ·

Theresa Marsik

5 ·

Dina Sabuda

6 ·

coret smith

7 ·

Cathy Wylie

9 ·

Courtney Alexander

10 ·

Eve Claar

11 ·

Angie Brayman

13 ·

Marcia Pankratz

15 ·

Peggy Hubbard

16 ·

Lori Stratford

17 ·

Kellie Koertge

22 ·

Kelly Grocki

23 ·

Ann Allen

24 ·

SAMANTHA BRANDT

31 · G

Katherine Begeman

·

Rebecca Koke

·

Joanne Lukasik

· G

SAMANTHA BRANDT #31·G Mag-a-ritas · 2012-2013

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP W L T SO MVP
REGULAR SEASON
10/14/2012 W 4-0 Polar Bears-bad 1 1 0 0 0 0
10/21/2012 L 0-2 Frozen Assets 1 0 1 0 0 0
10/28/2012 W 2-0 Metro Blades 1 1 0 0 0 0
11/11/2012 W 3-2 Black Ice 1 1 0 0 0 0
11/18/2012 W 2-0 Goody 2 Shoes 1 1 0 0 0 0
12/02/2012 L 0-2 at Frozen Assets 1 0 1 0 0 0
12/09/2012 W 6-0 Fusion 1 1 0 0 0 0
12/13/2012 L 3-5 at Black Ice 1 0 1 0 0 0
12/16/2012 W 2-1 Polar Bears-bad 1 1 0 0 0 0
01/13/2013 T 1-1 Frozen Assets 1 0 0 1 0 0
02/17/2013 W 7-1 at Goody 2 Shoes 1 1 0 0 0 0
02/24/2013 L 1-3 at Frozen Assets 1 0 1 0 0 0
03/03/2013 L 3-4 Black Ice 1 0 1 0 0 0
03/16/2013 L 1-3 at Black Ice 1 0 1 0 0 0
03/17/2013 W 4-2 Metro Blades 1 1 0 0 0 0
Regular Season Totals 15 8 6 1 0 0
2012-2013 Totals 15 8 6 1 0 0

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PIM MVP
REGULAR SEASON
02/10/2013 W 1-0 Fusion 1 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0
2012-2013 Totals 1 0 0 0 0 0