skip navigation

Olivia DeMarco

0 · F

Jamie Stratford

1 · F/D

Jamie Zinser

1 · F

Charmaine Kunz

3 · F

Dawn Gale

4 · F

Anna Falkiewicz

6 · F

Summer Pizzuti

8 · F

Cindy Swiantek

10 · F

shannon konarski

11 ·

Virginia Byrne

13 · F/D

Julie Poisson

18 · D

Rosemarie Sapla-Bahner

19 · F

Marie Fields

20 · D

Lenore Weiss

23 · F/D

Mary Kay Heckmann

25 · F/D

Stephanie Berner

70 · F/D

Karen Sheploer

82 · D

Kathryn Buller

96 · F

Rose Brown

· G

Season
Game Log

Goalie Stats

Timeline for 2014-15

Date Result Opponent GP W L T GA SO
REGULAR SEASON
10/16/2014 L 1-6 at Cleavers 1 0 1 0 0 0
10/19/2014 W 2-1 at Grosse Pointe Chill 1 1 0 0 0 0
10/25/2014 L 1-2 at Icebreakers 1 0 1 0 0 0
11/08/2014 T 2-2 at Spittin' Chicklets 1 0 0 1 0 0
12/05/2014 L 0-5 Icebreakers 1 0 1 0 0 0
12/06/2014 W 2-0 at Spittin' Chicklets 1 1 0 0 0 0
12/14/2014 L 2-5 at Grosse Pointe Chill 1 0 1 0 0 0
12/19/2014 L 0-6 Cleavers 1 0 1 0 0 0
01/03/2015 T 2-2 at The Other Team 1 0 0 1 0 0
01/09/2015 L 0-4 The Other Team 1 0 1 0 0 0
01/10/2015 L 0-4 at Icebreakers 1 0 1 0 0 0
01/22/2015 L 0-4 at Cleavers 1 0 1 0 0 0
01/30/2015 W 3-0 Spittin' Chicklets 1 1 0 0 0 0
02/06/2015 W 4-1 Icebreakers 1 1 0 0 0 0
02/21/2015 L 1-5 at The Other Team 1 0 1 0 0 0
02/27/2015 L 1-8 Cleavers 1 0 1 0 0 0
03/01/2015 W 3-1 Grosse Pointe Chill 1 1 0 0 0 0
03/06/2015 L 0-3 The Other Team 1 0 1 0 0 0
Regular Season Totals 18 5 11 2 0 0
2014-15 Totals 18 5 11 2 0 0
- NO STATS AVAILABLE -