skip navigation

Amelia Havanec

3 · F/D

Shawn Dreslinski

4 · F/D

Karen Millman

8 · F/D

Katherine Jordan

9 · F/D

Katherine Joly

10 · F/D

Mary Wagner

11 · F/D

Sally Callaghan

13 · F

Kristen Krug

14 · D

Sharon Lehr

15 · F/D

Sandy Dunham

16 · F/D

Anne Mitzel

19 · F/D

Kellie Koertge

22 · F/D

Nancy Atkinson

24 · F

Marcia Young

28 · F/D

PJ Bye

29 · G

Deidre Hatchard

31 · F/D

Raquel Rodriguez

31 · F/D

Angie Brayman

89 · F/D

Melissa Halaby

89 · F/D

Andrea Dixon

S · F/D

PJ Bye #29·G Black Ice · 2014-15

Season
Game Log

Goalie Stats

Timeline for 2014-15

Date Result Opponent GP W L T GA SO
REGULAR SEASON
10/05/2014 L 3-4 Mags 2015-16 1 0 1 0 4 0
10/12/2014 W 4-1 Hammerheads 2014-15 1 1 0 0 1 0
10/26/2014 L 0-1 Freeze 2014-15 1 0 1 0 1 0
11/02/2014 L 0-4 at Mags 2015-16 1 0 1 0 4 0
11/07/2014 W 3-2 at Fusion 1 1 0 0 2 0
11/09/2014 L 1-3 at Goody 2 Shoes 1 0 1 0 3 0
12/06/2014 L 0-6 at Ice Picks 2014-15 1 0 1 0 6 0
12/07/2014 L 0-1 Freeze 2014-15 1 0 1 0 1 0
12/17/2014 L 1-2 at Freeze 2014-15 1 0 1 0 2 0
12/21/2014 W 4-0 Goody 2 Shoes 1 1 0 0 0 1
01/04/2015 L 2-3 at Hammerheads 2014-15 1 0 1 0 3 0
01/11/2015 T 0-0 Ice Picks 2014-15 1 0 0 1 0 1
02/22/2015 L 1-4 at Hammerheads 2014-15 1 0 1 0 4 0
Regular Season Totals 13 3 9 1 31 2
2014-15 Totals 13 3 9 1 31 2

Skater Stats

Timeline for 2014-15

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
11/07/2014 W 3-2 at Fusion 1 0 1 1 0
Regular Season Totals 1 0 1 1 0
2014-15 Totals 1 0 1 1 0