skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 178

Skater

 #  Name  Team  GP  G  A  PTS  PIM
14 Annemarie Moss frezD2 26 6 2 8 0
8 Sarah Jacobsen frezD2 26 3 0 3 0
4 Stephanie Metcalf frezD2 26 8 6 14 2
3 Fawne Allossery frezD2 25 4 2 6 10
81 Carrie Cunningham frezD2 25 6 4 10 6
5 Deb Fish frezD2 25 1 5 6 0
7 Sarah Parker frezD2 24 12 12 24 0
10 Amie Sweeney frezD2 24 1 2 3 6
15 Lydia Bourke frezD2 24 0 1 1 2
4 Heather Morrison icpxD2 24 2 0 2 2
3 Missy Hedgcock icpxD2 23 0 2 2 6
6 Ana Gorup icpxD2 23 0 0 0 0
5 Katie Latimer fusnD2 23 7 5 12 2
14 Julie Garska icpxD2 23 9 6 15 2
87 Mariola Koplejewska hhedD2 23 4 4 8 2
33 Kristin Harris icpxD2 23 4 10 14 0
9 Lori Schultz frezD2 23 3 2 5 4
11 Marcy Hamilton frezD2 23 1 1 2 18
15 Katie Folk icpxD2 23 3 6 9 0
88 Julie Quasarano icpxD2 23 13 3 16 0
19 Anna Valk icpxD2 22 5 7 12 6
3 Jacqueline Stoner hhedD2 22 14 8 22 0
33 Tonya Molett fusnD2 22 1 2 3 4
11 Tracy Hudson icpxD2 22 7 12 19 0
21 Susan King hhedD2 21 0 2 2 0
22 Dawn Lukomski icpxD2 21 1 6 7 4
22 Cherie Rader fusnD2 21 4 2 6 0
12 Molly Krembel frezD2 21 4 3 7 0
24 Nancy Atkinson bkicD2 21 0 2 2 2
19 Emily (Shefferly) Weaver frezD2 21 5 4 9 6

Page 1 of 6

Displaying Results 1 - 30 of 178

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
39 Lisa "Odi" Oltman frezD2 26 15 5 6 27 9
20 Toni Schepke icpxD2 24 11 9 3 38 6
30 Breanne Paret fusnD2 22 5 15 2 55 2
30 Jacqueline Latchney hhedD2 20 11 7 2 34 4
1 Ginny Widger goodD2 19 4 13 2 48 0
11 Jaime Spicer lwngD2 18 5 12 1 40 1
31 Kelly Roulier mgtaD2 18 16 0 2 22 5
30 Jen Harley rmpgD2 16 1 14 1 37 1
33 Maggie Miller mbldD2 14 7 3 4 17 4
27 Molly Sharp crnkD2 14 12 1 1 18 3
29 PJ Bye bkicD2 13 3 9 1 31 2
37 Nadia Maraachli fusnD2 1 0 1 0 3 0
13 Melinda Curran mgtaD2 1 1 0 0 3 0
00 Kim Rienstra goodD2 1 1 0 0 0 1
10 Stacey Kimble goodD2 1 1 0 0 0 1