skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PIM
13 Laura Vogel srayD3 20 0 2 2 0
2 Leslie Botti rmpgD3 18 0 2 2 4
19 Anne Mitzel bkicD2 18 3 2 5 0
25 Kalena Porter dbldD3 18 4 5 9 4
17 Lori Fullmer wcatD3 18 9 1 10 2
13 Jen Perry rmpgD3 18 2 2 4 0
26 Laurie Kempisty srayD3 18 1 0 1 0
24 Tammy Callahan srayD3 18 6 4 10 0
32 Chris Koselansky dbldD3 18 4 2 6 0
5 Ann Gabrielson srayD3 18 2 5 7 2
44 Jodi Davenport srayD3 18 5 3 8 0
19 Kristen Cayen srayD3 18 4 5 9 0
22 April Yager dbldD3 18 0 1 1 2
58 Kelly Rowan dbldD3 18 3 3 6 0
17 Laura Newman srayD3 18 0 1 1 0
3 Sally Thomas dbldD3 17 0 0 0 4
5 Colleen Bayma rmpgD3 17 3 3 6 6
11 Katie Joly bkicD2 17 1 5 6 2
14 Kristen Krug bkicD2 17 1 5 6 2
28 Raquel Rodriguez bkicD2 17 5 3 8 0
13 Sally Krug-Shaffer bkicD2 17 2 6 8 0
10 Sharon Lehr bkicD2 17 5 4 9 0
15 Susan King dbldD3 17 1 0 1 2
7 Maureen Beauregard srayD3 17 1 2 3 2
9 Katherine Jordan bkicD2 17 4 0 4 0
71 Kathy Curry srayD3 17 3 5 8 0
11 Leslie Davidson pbarD3 16 1 2 3 4
23 Lori Stratford pbarD3 16 7 5 12 0
15 Cindy Janeski pbarD3 16 1 2 3 4
85 Susanne Hayman wcatD3 16 0 1 1 18

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
1 Joanne Lukasik srayD3 20 2 14 4 54 1
30 Jennifer Harley rmpgD3 19 11 4 4 21 1
29 Richelle Reese bkicD2 17 11 1 3 10 9
0 Kelly Martin wcatD3 14 4 6 4 19 1
77 Jessica Mathis dbldD3 14 3 4 7 26 1
35 Shannon Sampson pbarD3 12 3 6 3 29 0