skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PIM
3 Elizabeth VanSickle blueD3 21 1 3 4 4
25 Gayle VanSickle blueD3 20 6 6 12 4
11 Alexis McNamara blueD3 20 0 2 2 0
30 Alissa Hurley totD3 20 0 0 0 2
33 Alyssa Laforge blueD3 20 7 4 11 2
12 Lori Fullmer blueD3 20 5 6 11 2
4 Bethany Schuckman bearD3 19 4 2 6 4
36 Melissa Charenko blueD3 19 1 1 2 0
9 Meagan Hardcastle totD3 19 0 1 1 0
7 Michele Monson bearD3 19 0 0 0 0
57 Heather Calappi totD3 19 0 2 2 0
48 Nicole Zanier totD3 19 9 1 10 0
15 Meg Foley swarD3 18 2 3 5 0
18 Karen Lang ramD3 18 0 3 3 0
2 Shelly Stiles swarD3 18 28 6 34 0
7 Sally Krug-Shaffer blueD3 18 3 1 4 0
5 Colleen Bayma ramD3 18 3 3 6 2
23 Natalie Wellman bladD3 18 19 4 23 4
47 Missy Hedgcock bearD3 18 1 0 1 2
6 Darlene Vachon totD3 18 1 3 4 0
8 Ann McManamon swarD3 18 1 3 4 0
10 Kelly Rowan bladD3 17 2 2 4 0
11 suzette madej ramD3 17 0 1 1 4
16 Deborah Benedict bearD3 17 6 3 9 2
9 Katie Folk bearD3 17 2 3 5 2
7 Katherine Gearns swarD3 17 7 9 16 2
16 Katrina DiMassa blueD3 17 6 1 7 2
18 Kristen Krug-Shaffer blueD3 17 1 0 1 0
23 carrie morris totD3 17 2 1 3 0
62 Renee LeBlanc totD3 17 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
45 Gwendolyn Gadulka blueD3 21 7 12 2 43 4
1 Sarah Mason ramD3 19 10 5 4 27 5
49 Sheila Quigg totD3 19 5 9 4 33 3
14 Tiffany Blaine bladD3 18 10 4 4 25 3
35 shannon sampson bearD3 18 7 8 2 35 4
30 Tanya Heinig swarD3 16 6 6 4 41 0
Jennifer Symanns swarD3 2 1 0 1 6 0