skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
56 Melanie Hamilton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Rachel Roach-Pritula 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jordan Verleye 4 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Katherine Begeman 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Monika Reaume 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Sydney Johnson 10 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
77 Tracy Cosenza 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Theresa Mathews 11 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.64
18 Marcie Walker 12 8 2 10 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
10 Cathy Staelgraeve 13 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23
44 Mandy Irvin 13 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
23 Jenna Klein 13 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
14 Wendy Stibitz 14 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
22 Melanie Beaulieu 14 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
26 Katie Buelow 15 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
9 Vicki Cramer 15 11 9 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
16 Carrie Sirola 15 13 9 22 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.47
14 Lisa Waldock 15 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
28 Deanne Neiburger 16 5 7 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
56 Melanie Hamilton 5 0:00 3 0 0 0 1 0 3 0.00 2.00 0 0
35 Rachel Roach-Pritula 12 0:00 5 0 2 0 0 0 7 0.00 .000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
35 Rachel Roach-Pritula 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Katherine Begeman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jordan Verleye 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
18 Marcie Walker 4 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
7 Sydney Johnson 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Monika Reaume 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Theresa Mathews 5 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
44 Mandy Irvin 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Tracy Cosenza 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Cathy Staelgraeve 6 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Wendy Stibitz 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Melanie Beaulieu 6 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Vicki Cramer 6 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Carrie Sirola 6 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
14 Lisa Waldock 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Katie Buelow 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
28 Deanne Neiburger 7 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
23 Jenna Klein 7 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Rachel Roach-Pritula 3 0:00 2 0 0 0 0 0 1 0.00 .000 0 0
56 Melanie Hamilton 4 0:00 2 0 0 0 0 0 3 0.00 .000 0 0