skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
Rachel Bender 3 0 0 0
Karen Pease 3 2 0 0
17 Julia Janeski 4 1 0 0
9 Kimberly Bailey 5 1 3 2
18 Christine Slesak 11 0 0 0
19 Angela Fielder 12 0 4 0
5 Sandra Mcfarlane 12 2 2 0
91 Michelle Toy 13 7 0 2
71 Karin Pearson 14 2 3 4
30 Dawn Tkach 14 3 2 0
11 Leslie Davidson 16 1 1 2
44 Laura Tiesler 16 1 1 0
15 Cindy Janeski 17 0 2 2
4 Bethany Schuckman 17 5 1 4
16 Deborah Benedict 18 1 2 4
24 Tammy Callahan 18 0 2 0
6 Dawn Taylor 18 1 2 0
47 Melissa Hedgcock 20 0 1 2

Goalie

# Name GP GA SO
42 Gwendolyn Gadulka 9 16 2

Player Stats

Skater

# Name GP G A PIM
Rachel Bender 3 0 0 0
Karen Pease 3 2 0 0
17 Julia Janeski 4 1 0 0
9 Kimberly Bailey 5 1 3 2
18 Christine Slesak 11 0 0 0
19 Angela Fielder 12 0 4 0
5 Sandra Mcfarlane 12 2 2 0
91 Michelle Toy 13 7 0 2
71 Karin Pearson 14 2 3 4
30 Dawn Tkach 14 3 2 0
11 Leslie Davidson 16 1 1 2
44 Laura Tiesler 16 1 1 0
15 Cindy Janeski 17 0 2 2
4 Bethany Schuckman 17 5 1 4
16 Deborah Benedict 18 1 2 4
24 Tammy Callahan 18 0 2 0
6 Dawn Taylor 18 1 2 0
47 Melissa Hedgcock 20 0 1 2

Goalie

# Name GP GA SO
42 Gwendolyn Gadulka 9 16 2